Towards High-Quality Instance Segmentation with Fine-Grained Features
Towards High-Quality Instance Segmentation with Fine-Grained Features
This repo is the official implementation of RefineMask: Towards High-Quality Instance Segmentation with Fine-Grained Features.
Main Results
Results on COCO
Method | Backbone | Schedule | AP | AP* | Checkpoint |
---|---|---|---|---|---|
Mask R-CNN | R50-FPN | 1x | 34.7 | 36.8 | |
RefineMask | R50-FPN | 1x | 37.3 | 40.6 | download |
Mask R-CNN | R50-FPN | 2x | 35.4 | 37.7 | |
RefineMask | R50-FPN | 2x | 37.8 | 41.2 | download |
Mask R-CNN | R101-FPN | 1x | 36.1 | 38.4 | |
RefineMask | R101-FPN | 1x | 38.6 | 41.8 | download |
Mask R-CNN | R101-FPN | 2x | 36.6 | 39.3 | |
RefineMask | R101-FPN | 2x | 39.0 | 42.4 | download |
Note: No data augmentations except standard horizontal flipping were used.
Results on LVIS
Method | Backbone | Schedule | AP | APr | APc | APf | Checkpoint |
---|---|---|---|---|---|---|---|
Mask R-CNN | R50-FPN | 1x | 22.1 | 10.1 | 21.7 | 30.0 | |
RefineMask | R50-FPN | 1x | 25.7 |