Real-world Video Super-resolution: A Benchmark Dataset and A Decomposition based Learning Scheme

Real-world Video Super-resolution: A Benchmark Dataset and A Decomposition based Learning Scheme
Xi Yang, Wangmeng Xiang, Hui Zeng and Lei Zhang
International Conference on Computer Vision, 2021.
Dataset
The dataset is hosted on Google Drive and Baidu Drive (code: 43ph). Some example scenes are shown below.

The structure of the dataset is illustrated below.
File | Description |
---|---|
GT.zip | All ground truth sequences in RGB format |
LQ.zip | All low quality sequences in RGB format |
GT_YCbCr.zip | All ground truth sequences in YCbCr format |
LQ_YCbCr.zip | All low quality sequences in YCbCr format |
GT_test.zip | Ground truth test sequences in RGB format |
LQ_test.zip | Low Quality test sequences in RGB format |
GT_YCbCr_test.zip | Ground truth test sequences in YCbCr format |
LQ_YCbCr_test.zip | Low Quality test sequences in YCbCr format |
Code